Abu Dhabi is a land of opportunities where dreams come true. If you can’t get through work, you can fulfill your dreams by hitting the jackpot. Yes, that is right! Abu Dhabi Big Ticket has transformed many lives overnight and has been doing so since 1992.
Raffle draws are one-way tickets to riches that can change your life forever. So, whether you are hunting for a luxury car, a fully furnished apartment, or planning a trip to your favorite destination, you can do all this with Big Ticket UAE.
If you are wondering how you can achieve all this? Keep reading to learn everything about Abu Dhabi Big Ticket.
How it all started?
A raffle ticket started at the Abu Dhabi International airport almost a quarter of a century ago; it has become one of the world’s biggest raffles ever since. Many winners have walked away with handsome prizes ranging from AED 1M up to as high as AED 30M and this is not it; there are fully furnished apartments, luxury cars, and many other prizes up for grabs!
Table of Contents
What is Big Ticket UAE?
Big Ticket UAE is a monthly raffle draw converting dreams into reality. The Big ticket draw date and time are usually in the first week of each month. The arrival lobby of terminal 1 of the Abu Dhabi International Airport is where the lucky draw takes place.
Richard, an Englishman, leads the draw proceeding and is a famous personality, but he still gets nervous on the day of the draw. It is that big!
Big Ticket Result Today 2023
THE GRAND PRIZE 20 MILLION SERIES 252 WEEKLY WINNERS LIST
1st week winners
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
11/05/2023 | 100,000 | WEB | Neethu Regi Kuriakose | 051075 | India |
11/05/2023 | 100,000 | WEB | Mohammed Minhajuddin | 022594 | Bangladesh |
11/05/2023 | 100,000 | WEB | Rajukumar Chittyala | 045786 | India |
11/05/2023 | 10,000 | WEB | Mohammad Nadirsha | 193827 | India |
11/05/2023 | 10,000 | WEB | Reebu Baburajan | 031336 | India |
11/05/2023 | 10,000 | WEB | Sakthivel Ganesan | 011422 | India |
11/05/2023 | 10,000 | WEB | Jamila Moussaoui | 136282 | France |
11/05/2023 | 10,000 | WEB | Muthukumar Subburaj | 004149 | India |
11/05/2023 | 10,000 | WEB | Denny Mathews | 154742 | India |
11/05/2023 | 10,000 | WEB | Anwardeen Shaik Dawood | 080573 | India |
11/05/2023 | 10,000 | WEB | Ten-Tasneem Ten-Banu | 007508 | India |
11/05/2023 | 10,000 | WEB | Krishnakanth KS | 062331 | India |
11/05/2023 | 10,000 | WEB | Alexandr Davydenko | 110984 | Kazakhstan |
11/05/2023 | 10,000 | WEB | Dileep Nadesan | 008375 | India |
11/05/2023 | 10,000 | WEB | Sharon D’souza | 158550 | India |
11/05/2023 | 10,000 | STORE | Jayakrishnan Pushpangadan Pushpangadan | 129445 | India |
11/05/2023 | 10,000 | WEB | Kumar Ananda Charles Shashidhar | 017010 | India |
11/05/2023 | 10,000 | WEB | Varna Chandru | 033345 | India |
11/05/2023 | 10,000 | WEB | Sevin Kumar Arelli | 137929 | India |
11/05/2023 | 10,000 | WEB | Abdul Gafoor Kuttipurath Kandiyil | 004637 | India |
11/05/2023 | 10,000 | WEB | Ahmad Qassab | 072717 | Syria |
11/05/2023 | 10,000 | WEB | Reggie Parungo | 010763 | Philippines |
11/05/2023 | 10,000 | WEB | Thomas Abraham | 118823 | India |
2nd week Winners
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
18/05/2023 | 100,000 | STORE | Sukesh Thadathil Ravindran | 116700 | India |
18/05/2023 | 100,000 | STORE | Shaik Fareeth Hidayathulla Hidayathulla | 004414 | India |
18/05/2023 | 100,000 | Online | Ramdasan Kurungot Parambath | 130893 | India |
18/05/2023 | 10,000 | Online | Stephen Sharples | 190684 | United Kingdom |
18/05/2023 | 10,000 | Online | Alain John Quitilen | 129944 | Philippines |
18/05/2023 | 10,000 | STORE | Richard Mohan Wason Alered Samuel Wason | 146139 | India |
18/05/2023 | 10,000 | Online | Saravanan Govindaswamy | 134010 | India |
18/05/2023 | 10,000 | Online | Arun Mohandas | 149909 | India |
18/05/2023 | 10,000 | Online | Md Shamsuddin Md Ali Asgar Gazi | 086628 | Bangladesh |
18/05/2023 | 10,000 | Online | Hari Giri | 102787 | Nepal |
18/05/2023 | 10,000 | Online | Biju Puthanveedu | 091414 | India |
18/05/2023 | 10,000 | STORE | Bilal Mahmood Mahmood Ahmed Siddiqi | 151256 | Pakistan |
18/05/2023 | 10,000 | Online | Texon Lawrence | 118518 | India |
18/05/2023 | 10,000 | Online | Thankaiyan Ramadhas | 130388 | India |
18/05/2023 | 10,000 | Online | Mariyam Mottammal Musthafa | 094705 | India |
18/05/2023 | 10,000 | Online | Anil Kumar Chandrasekharan Nair | 109879 | India |
18/05/2023 | 10,000 | Online | Aboobacker Siddeeq | 109612 | India |
18/05/2023 | 10,000 | Online | Subair Manharodan | 000550 | India |
18/05/2023 | 10,000 | STORE | Hamid Khan Yaqoob Nawaz Khan | 042454 | Pakistan |
18/05/2023 | 10,000 | Online | Sreerag Deepak | 162999 | India |
18/05/2023 | 10,000 | Online | Manoj MATHEW | 198021 | India |
18/05/2023 | 10,000 | Online | Praveen VIJAYAKUMARAPANICKER | 111064 | India |
18/05/2023 | 10,000 | Online | Fakir Maideen Abdul Lathief | 132573 | India |
3rd week Winners
DRAW DATE | PRIZE | WEB/ STORE | NAME | Ticket No. | Nationality |
---|---|---|---|---|---|
25/05/2023 | 100,000 | WEB | Deepak Sasi | 172799 | India |
25/05/2023 | 100,000 | WEB | Ngarnayal Djimounoum | 119385 | Chad |
25/05/2023 | 100,000 | STORE | Jokhu Prasad Raj Bali Rajbhar | 043494 | India |
25/05/2023 | 10,000 | STORE | Mohammed Nasir Uddin Shamsul Hoque | 080443 | Bangladesh |
25/05/2023 | 10,000 | WEB | Valentine Otoboeze | 146719 | Nigeria |
25/05/2023 | 10,000 | WEB | Sooraj Madappatt Bhaskaran | 182147 | India |
25/05/2023 | 10,000 | WEB | Munavir Thatikkarantavida | 140395 | India |
25/05/2023 | 10,000 | WEB | Sandra Shine | 123947 | India |
25/05/2023 | 10,000 | WEB | Shameer Shihabudeen | 139182 | India |
25/05/2023 | 10,000 | WEB | Abraham Joy | 182645 | India |
25/05/2023 | 10,000 | WEB | Robel Miah | 065448 | Bangladesh |
25/05/2023 | 10,000 | WEB | Sojimon KThomas | 109428 | India |
25/05/2023 | 10,000 | WEB | Sooraj Krishnan Kutty | 197552 | India |
25/05/2023 | 10,000 | WEB | Sanesh Karumalakkal | 121804 | India |
25/05/2023 | 10,000 | WEB | Umesh Kesavan Uthaman | 102393 | India |
25/05/2023 | 10,000 | WEB | Khawaja Faryal | 147460 | Pakistan |
25/05/2023 | 10,000 | WEB | Sarfraz Ibrahim | 135108 | India |
25/05/2023 | 10,000 | WEB | Tuphani Tiwari | 087617 | India |
25/05/2023 | 10,000 | WEB | Ravindran Viiruthy | 099118 | India |
25/05/2023 | 10,000 | WEB | Sarath Pilakkal Kurudipurath Purushothaman | 051206 | India |
25/05/2023 | 10,000 | WEB | Faryal Abdulwahab Shafai | 053902 | Bahrain |
25/05/2023 | 10,000 | STORE | Mohammed Alamgeir Fagir Ahmed | 122459 | Bangladesh |
25/05/2023 | 10,000 | WEB | Purna Bahadur Rana | 119677 | Nepal |
THE GRAND PRIZE 15 MILLION SERIES 251 WINNERS LIST
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 15,000,000 | STORE | Pradeep Kumar . | 048514 | India |
2nd | AED | 100,000 | WEB | Ruwan Chathuranga | 037136 | Sri Lanka |
3rd | AED | 90,000 | WEB | Purvi Patni | 191196 | India |
4th | AED | 80,000 | STORE | Farook Vettikkattu Valappil | 100341 | India |
5th | AED | 70,000 | WEB | Sooraj Kumar Ts | 032679 | India |
6th | AED | 60,000 | WEB | Linson John | 004349 | India |
7th | AED | 50,000 | WEB | Roy Sebastian | 341651 | India |
8th | AED | 40,000 | WEB | Ahmed Galal Mohamed Farid Gad | 164032 | Egypt |
9th | AED | 30,000 | WEB | Mohammad Dilshad Sayyed | 102173 | India |
10th | AED | 20,000 | WEB | Nayankumar Premchand | 296037 | India |
MASERATI SERIES 08 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
MASERATI | 08 | Muhammad Shahbaz Ghulam Yasin | 010031 | Pakistan |
THE GRAND PRIZE 15 MILLION 251 WEEKLY WINNERS LIST
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/05/2023 | 100,000 | WEB | Lineesh Mekkottemmal | 326384 | India |
01/05/2023 | 100,000 | WEB | Sultan Alshehyari | 215263 | United Arab Emirates |
01/05/2023 | 100,000 | WEB | Ajith Gopinathan | 258387 | India |
01/05/2023 | 100,000 | WEB | Satheesan Thazhathayin | 054231 | India |
24/04/2023 | 100,000 | WEB | Binoj EK | 011739 | India |
24/04/2023 | 100,000 | WEB | Joeny Magay | 166017 | Philippines |
24/04/2023 | 100,000 | WEB | Mohammed Basil Kodakkatt Valappil | 211675 | India |
24/04/2023 | 100,000 | WEB | Anil Rappal | 134185 | India |
17/04/2023 | 100,000 | WEB | Dilip Devanand Devnani | 009513 | India |
17/04/2023 | 100,000 | WEB | Vinay Vas | 186336 | India |
17/04/2023 | 100,000 | WEB | Sreejith PS | 289711 | India |
17/04/2023 | 100,000 | WEB | Krishna Prakash Karuvankavil | 183668 | India |
10/04/2023 | 100,000 | WEB | Muhammed Mufeer | 155659 | India |
10/04/2023 | 100,000 | STORE | Hassan Kutty Berka Amu Aghil Pady | 030063 | India |
10/04/2023 | 100,000 | WEB | Arun Panicker | 069246 | India |
10/04/2023 | 100,000 | STORE | Rajeev Raveendran | 075071 | India |
THE GRAND PRIZE 20 MILLION SERIES 250 WINNERS LIST
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 20,000,000 | WEB | Arun Kumar Vatakke Koroth | 261031 | India |
2nd | AED | 100,000 | WEB | Suresh Mathan | 018462 | India |
3rd | AED | 90,000 | WEB | Muhammed Shefeek | 333142 | India |
4th | AED | 80,000 | WEB | Riyas Thiruvattuthodi | 259107 | India |
5th | AED | 70,000 | WEB | Shoaib Haider | 235080 | Pakistan |
6th | AED | 60,000 | WEB | Mohammed Ali | 058982 | India |
7th | AED | 50,000 | WEB | Thomas Punnookalam Joseph | 140993 | India |
8th | AED | 40,000 | WEB | Deepu Cleetus | 347618 | India |
9th | AED | 30,000 | WEB | Jeena Varghese | 318225 | India |
10th | AED | 20,000 | WEB | George Donnelly | 051174 | United Kingdom |
RANGE ROVER SERIES 09 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
RANGE ROVER | 09 | Arun Moonumoolayil Joseph | 000856 | India |
THE GRAND PRIZE 20 MILLION 250 WEEKLY WINNERS LIST
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/04/2023 | 100,000 | WEB | Tibu Varghese | 254978 | India |
01/04/2023 | 100,000 | WEB | Jim Jabbar Hayudini | 006382 | Philippines |
01/04/2023 | 100,000 | WEB | Sahir Mon | 192024 | India |
24/03/2023 | 100,000 | WEB | Sheniz Rahim | 243942 | Mozambique |
24/03/2023 | 100,000 | WEB | Singaram Sivanadiyan | 218596 | India |
24/03/2023 | 100,000 | STORE | Rahul Geetha Menon | 158151 | India |
17/03/2023 | 100,000 | WEB | Nalin Sanjeewa Cordon Methissage | 193845 | Sri Lanka |
17/03/2023 | 100,000 | WEB | Sahed Poyyavalappe Mohammed | 094588 | India |
17/03/2023 | 100,000 | STORE | Ashad Alauddin Dhali | 158025 | Bangladesh |
10/03/2023 | 100,000 | STORE | Bijin Madhusoodanan Pillai Sivasankara Madhusoodanan Pillai | 163193 | India |
10/03/2023 | 100,000 | WEB | Rashmi Dilip Ahuja | 013587 | New Zealand |
10/03/2023 | 100,000 | WEB | Vishal Rattanpal | 093584 | India |
THE GRAND PRIZE 15 MILLION SERIES 249 WINNERS LIST
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 15,000,000 | WEB | Sam Heidaritorshizi | 172108 | Turkey |
2nd | AED | 1,000,000 | WEB | Salim Albastaki | 010262 | United Arab Emirates |
3rd | AED | 100,000 | WEB | Linta Thomas | 161921 | India |
4th | AED | 50,000 | WEB | Mallesh Thumpeti | 311931 | India |
MASERATI SERIES 07 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
MASERATI | 07 | Arun Kumar Dey Late Satyendranath Dey | 005774 | Bangladesh |
THE GRAND PRIZE 15 MILLION 249 WEEKLY WINNERS LIST
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/03/2023 | 100,000 | WEB | Cristina Palisoc | 341348 | Philippines |
01/03/2023 | 100,000 | WEB | Swaraj Areekkara | 059398 | India |
01/03/2023 | 100,000 | WEB | Ashraf Ashraf ali | 338869 | India |
22/02/2023 | 100,000 | WEB | Sudhakar Amasa | 057833 | India |
22/02/2023 | 100,000 | WEB | Padmanabha Koragappa Balakkila | 216800 | India |
22/02/2023 | 100,000 | WEB | Melroy Rinal do Dias | 225997 | India |
15/02/2023 | 100,000 | WEB | William Rodriguez | 220813 | Philippines |
15/02/2023 | 100,000 | WEB | Deepu Balan. K | 168542 | India |
15/02/2023 | 100,000 | WEB | Renjith N Kumar | 193576 | India |
08/02/2023 | 100,000 | WEB | Kaleel Rahman | 052514 | India |
08/02/2023 | 100,000 | WEB | Yassar Hameed | 092110 | India |
08/02/2023 | 100,000 | WEB | Jijo J | 028953 | India |
THE GRAND PRIZE 23 MILLION SERIES 248 WINNERS LIST
Congratulations to The 23 Million Series 248 winners! Congratulations to Ranjit Kumar Pal! Big Ticket’s newest Millionaire and the winner of the grand AED 23 Million grand draw today Jan 1, 2023.
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 23,000,000 | WEB | Ranjit Kumar Pal | 232936 | Nepal |
2nd | AED | 1,000,000 | WEB | Vijesh Viswanathan | 017959 | India |
3rd | AED | 100,000 | WEB | Shibu Mathew Kottommannil Mathew | 240229 | India |
4th | AED | 50,000 | WEB | Ajith Ramachandrakaimal | 254167 | India |
RANGE ROVER SERIES 08 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
RANGE ROVER | 08 | Suman Muthaiah Nadar Ragavan | 013726 | India |
THE GRAND PRIZE 23 MILLION 248 WEEKLY WINNERS LIST
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/02/2023 | 1KG 24K GOLD | STORE | MOHAMMED ALAMGIR SABER AHMED | 226767 | Bangladesh |
25/01/2023 | 1KG 24K GOLD | WEB | Biju George George | 109039 | India |
18/01/2023 | 1KG 24K GOLD | WEB | Imam Hossen | 233123 | Bangladesh |
11/01/2023 | 1KG 24K GOLD | WEB | Mohammad Nadeem Khan | 113493 | Pakistan |
THE GRAND PRIZE 35 MILLION SERIES 247 WINNERS LIST
Congratulations to The 35 Million Series 247 winners! Congratulations to Md Rayful! Big Ticket’s newest Millionaire and the winner of the grand AED 35 Million grand draw today Jan 1, 2023.
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 35,000,000 | WEB | Md Rayful | 043678 | Bangladesh |
2nd | AED | 1,000,000 | WEB | Ramshad Ulli Veettil | 137188 | India |
3rd | AED | 100,000 | STORE | Abdul Burhan Puthiya Veettil | 061692 | India |
4th | AED | 100,000 | WEB | Nirshad Nazar | 039243 | India |
5th | AED | 100,000 | WEB | Robin Kadyan | 138166 | India |
MASERATI SERIES 06 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
MASERATI | 06 | Sunil John | 013693 | India |
THE GRAND PRIZE 35 MILLION 247 WEEKLY WINNERS LIST
The grand prize draw series 247 draw grand winners are announced in the event held in Abu Dhabi on Saturday 31st December 2022.
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/01/2023 | 1KG 24K GOLD | WEB | Karamangattil Krishnakumar | 545021 | India |
23/12/2022 | 1KG 24K GOLD | WEB | Suman Muthaiah Nadar Ragavan | 135661 | India |
16/12/2022 | 1KG 24K GOLD | WEB | Peddiraju Raju | 304573 | India |
09/12/2022 | 1KG 24K GOLD | WEB | Abiram Murugesan | 015289 | India |
Big Ticket Mega Winner for Series 246
The Big Ticket draw series 246 draw grand winners are announced in the event held in Abu Dhabi on Saturday 3rd December 2022.
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 30,000,000 | WEB | Kathar Hussain | 206975 | India |
2nd | AED | 1,000,000 | WEB | Thomas Ollukkaran | 047913 | India |
3rd | AED | 100,000 | WEB | Prabhjeet Singh | 210236 | India |
4th | AED | 50,000 | WEB | Saeed Khamis Hamad Saeed Aljnelbl | 308808 | United Arab Emirates |
Congratulations to The Dream 30 Million Series 246 winners! Congratulations to Kathar Hussain! Big Ticket’s newest Millionaire and the winner of the grand AED 30 Million grand draw today Dec 3, 2022.
RANGE ROVER SERIES 07 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
RANGE ROVER | 07 | Nisha Muhammed Bihas | 007616 | India |
THE GRAND PRIZE 30 MILLION SERIES 246 WEEKLY WINNERS LIST
DRAW DATE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
01/12/2022 | AED | 1,000,000 | WEB | Shamsudeen Muhammed | 402440 | India |
24/11/2022 | AED | 1,000,000 | WEB | Hari Jayaram | 306800 | India |
17/11/2022 | AED | 1,000,000 | WEB | Varsha Gunda | 224761 | India |
10/11/2022 | AED | 1,000,000 | WEB | Magesh Atham | 119595 | India |
Big Ticket Mega Winner for Series 246
The next Big Ticket draw (series 246) will be held in Abu Dhabi on Saturday 3rd December 2022. The results will be available here.
THE GRAND PRIZE 25 MILLION SERIES 245 WINNERS LIST
SAJESH NS – Grand Prize Winner of Big Ticket Abu Dhabi
Prize | Currency | Prize Amount | Web/Store | Winners Name | Ticket No | Nationality |
---|---|---|---|---|---|---|
Grand Prize | AED | 25,000,000 | WEB | Sajesh Ns | 316764 | India |
2nd | AED | 1,000,000 | STORE | Mohamed Abdelghany Mahmoud Hafez | 175544 | Egypt |
3rd | AED | 100,000 | WEB | Mohammed Althaf Alam | 275155 | India |
4th | AED | 50,000 | STORE | Moideen Mohamed | 240695 | India |
5th | AED | 20,000 | WEB | Nayakanti Someshwara Reddy | 096730 | India |
6th | AED | 20,000 | WEB | Durga Prasad | 059665 | India |
7th | AED | 20,000 | WEB | Mathew Perunthekary Stephen | 325762 | India |
8th | AED | 20,000 | WEB | Bava Abdul Hameed Edathola Kuttasseyi | 344415 | India |
9th | AED | 20,000 | STORE | Mohammad Yousuf Mohammad Murad Albulushi Alblooshi | 052152 | United Arab Emirates |
10th | AED | 20,000 | WEB | Abdul Hassan | 275598 | India |
11th | AED | 20,000 | WEB | Bava Yahkhoob | 126318 | India |
12th | AED | 20,000 | WEB | Rafael Madathiparambil Joseph | 325726 | India |
13th | AED | 20,000 | WEB | Gayam V S K Mohan Reddy | 125848 | India |
14th | AED | 20,000 | WEB | Shaik Rashid Karangadan | 248350 | India |
BMW SERIES 21 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
BMW | 21 | Abdul Azeez Khadir | 019238 | India |
THE GRAND PRIZE 25 MILLION SERIES 245 WEEKLY GOLD WINNERS LIST
Congratulations to the big ticket’s 1kg 24k Gold winners which is announced by Big Ticket Management on their Social Media channel.
DRAW DATE | PRIZE | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
01/11/2022 | 1KG 24K GOLD | WEB | Vinaykumar Gandhi | 281848 | India |
24/10/2022 | 1KG 24K GOLD | WEB | Sandeep Ponthiparambil Radhakrishnan | 171845 | India |
17/10/2022 | 1KG 24K GOLD | WEB | Jayakumar Thirunavukarasu | 014143 | India |
10/10/2022 | 1KG 24K GOLD | WEB | Tariq Azar | 136227 | Jordan |
THE MIGHTY 20 MILLION SERIES 244 WEEKLY WINNERS LIST
Mr. Pradeep KP, an Indian expat, won the grand prize of AED 20 million in Abu Dhabi Big Ticket draw held on 3rd October 2022.
PRIZE | CURRENCY | PRIZE AMOUNT | WEB/ STORE | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|---|
Grand Prize | AED | 20,000,000 | WEB | Pradeep K P | 064141 | India |
2nd | AED | 1,000,000 | WEB | Abdul Khadar Danish.hm | 252203 | India |
3rd | AED | 100,000 | STORE | Alamparambil Aboo Shamsuddeen | 201861 | India |
4th | AED | 50,000 | WEB | Manojmariajoseph Iruthayam | 064378 | India |
Big Ticket result today was announced on social platforms by the management. Mr. Pradeep’s lucky ticket number is 064141. Congratulations to the winner, and keep your fingers crossed, as you can be the next one.
What are you waiting for, then? Give Big Ticket UAE a chance to turn the tide in your favor.
JEEP SERIES 08 WINNER
PROMOTION | SERIES | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|
JEEP | 08 | Shaji Puthiya Veettiil Narayanan Puthiya Veettil | 010952 | India |
JEEP | 08 | Mohamed Ali Parathodi | 016090 | India |
WEEKLY E-DRAW WINNERS OF SEPTEMBER SERIES 244
DRAW DATE | CURRENCY | PRIZE AMOUNT | NAME | TICKET NO. | NATIONALITY |
---|---|---|---|---|---|
23/09/2022 | AED | 300,000 | Abdul Aziz Sultan Ahamed | 109134 | Bangladesh |
15/09/2022 | AED | 300,000 | Muhammad Shahbaz | 141299 | Pakistan |
09/09/2022 | AED | 300,000 | Rakesh Sasidharan | 014427 | India |
What is Big Ticket Price?
It will cost you AED 500 to become part of UAE’s biggest raffle draw. You can buy more than one ticket for a better chance of winning the mega prize. Moreover, you are offered a buy-two-get-one-free facility as well. If you make an online purchase, it appears in your wallet automatically.
However, note that the free ticket option is only available if you buy two tickets in a single transaction. Single-ticket purchases at two different intervals will not help you get the freebie.
The Big Ticket price for the cash drawer is DH 500 (VAT inclusive) per ticket and DH 150 (VAT inclusive) for the dream car.
The ticket sale promotions last all month long. There is no refund policy; you will only get a refund of your ticket money if some technical issue happens.
How to Buy Big Ticket Online?
Are you looking to buy tickets online but unaware of the process? Worry not, as we have got you covered.
All first-time users must register with the website by creating an account. Account creation is a simple method.
However, you must log in to your account if you are a returning participant.
Once logged in, follow the below steps to buy a ticket and give yourself a chance to be part of the big ticket winner list.
- After logging in, select the draw and ticket type.
- Choose the ticket number, for instance, your date of birth, even numbers, or any other lucky number.
- You must provide your full credentials, including full name, phone number, and residential address.
- Lastly, you need to make the payment and check out. All type of bank cards is accepted for payment purpose.
Where to Buy Big Tickets UAE by Cash?
The raffle has transformed so many lives that people keep coming back. In addition to monthly prizes, which take place each month, participants can also get their hands on their dream wheel: a Maserati Levante GT Hybrid or a BMW Series 19.
You can easily buy a big ticket online. Furthermore, there are multiple locations throughout UAE where you can visit and treat yourself to becoming a part of the lucky draw.
Furthermore, you can get your hands on the prized tickets from the official website or Facebook page of Big Ticket UAE.
The following are the official locations serving ticket sales:
- Abu Dhabi International Airport (Arrival Hall 1)
- Abu Dhabi International Airport (Departure terminal no. 1)
- Abu Dhabi International Airport (Departure terminal 1A – Duty-Free)
- Abu Dhabi International Airport (Arrival terminal no. 1 – Duty-Free)
- Abu Dhabi International Airport (Landside Area, Terminal 2 – next to Relay)
- Abu Dhabi International Airport (Departure terminal no. 2 – Duty-Free)
- Abu Dhabi International Airport (Arrival terminal no. 2 – Duty-Free)
- Abu Dhabi International Airport (Departure terminal no. 3 -Gate no. 28)
- Al-Ain Airport (Landside Area – next to Relay)
- Al-Ain Airport (Departure – Duty-Free)
How to get a free ticket?
Well, the Big ticket UAE is full of surprises. If you want to get a free passage into the lucky draw box, you can also do so.
Staying active on social media can give you a chance to win big. All you have is to take a selfie or shoot a video during the live draw and publish it on social media using the hashtag – #BigTicketSelfie or #BigTicketLove.
Do not forget to tag Big Ticket UAE’s social media account. Follow the Big Ticket draw today on social media for the latest free giveaways.
Where does the draw take place?
Traditionally the draw takes place at the Arrival entrance of the Abu Dhabi International Airport.
Big ticket draw takes place every week and then each month. Initially, it started as a monthly draw, but with an overwhelming response from the public, organizers also decided to add weekly draws.
The weekly draws take place each Monday, and tickets are available for purchase from Monday till Sunday night.
Similarly, the monthly draws occur on the 3rd day of each month at 7:30 PM (GMT+4). Tickets for the monthly draw are brought to a close at midnight on the last day of each month.
FAQs
Is it possible to buy a ticket from outside Abu Dhabi?
Yes, you can buy tickets from outside Abu Dhabi. However, there are no physical offices in foreign countries, so you need to buy them online. Please check your country’s local laws and regulations before purchasing Abu Dhabi big ticket.
Where can I watch Big Ticket live today?
You can watch Big Ticket live today on the official Facebook page of the raffle.
Where to check the Big Ticket winner list?
Upon completion of the draw, the big-ticket today winner list is published on the official website. You can easily visit and check whether you have hit the jackpot.
How can I collect my winning money?
Grand Prize winners are paid through cheques available at the operator’s Abu Dhabi office. However, if permitted by the operators, non-grand prize winners get their amounts by a direct bank transfer.
Moreover, car winners based outside UAE must make necessary delivery arrangements by themselves.
What prizes are offered by Abu Dhabi Big Ticket raffle?
The biggest prize starts at AED 25 million, AED 20 million, AED 15 million, AED 12 million, and AED 10 million. In addition, there are dream cars and jeeps giveaways as well. Furthermore, there are seasonal prize draws to convert your dreams into reality.
Conclusion
Lady luck can smile on you anytime, so why wait? Check now the Result of Big Ticket Draw Today, and test your luck.
In addition to the pre-defined weekly, monthly, and yearly draws, management keeps introducing short-term lucky draws. So keep tabs on their official social media platforms, particularly on global and local events.
We hope you can grab all the necessary information to become part of one of the biggest raffle schemes. If you can still help, reach out to us; we will clear all your doubts.
We wish you luck, and may you become part of the Big Ticket winner list.